
| Flour, white, all purpose, per pound1 | |||
| Year | Retail price | Farm value | Farm share |
| Dollars | Percent | ||
| 2000 | 0.29 | 0.05 | 17 |
| 2001 | 0.30 | 0.05 | 17 |
| 2002 | 0.31 | 0.07 | 21 |
| 2003 | 0.31 | 0.06 | 20 |
| 2004 | 0.30 | 0.07 | 22 |
| 2005 | 0.32 | 0.06 | 20 |
| 2006 | 0.33 | 0.08 | 26 |
| 2007 | 0.36 | 0.11 | 32 |
| 2008 | 0.51 | 0.15 | 30 |
| 2009 | 0.50 | 0.10 | 20 |
| 2010 | 0.48 | 0.10 | 20 |
| 2011 | 0.52 | 0.13 | 25 |
| 2012 | 0.52 | 0.14 | 26 |
| 2013 | 0.52 | 0.14 | 26 |
| 1Retail price is the price per pound for white, all purpose flour sold in all package sizes. | |||
| Source: Calculated by ERS, USDA using data on retail | |||
| prices from the Bureau of Labor Statistics and data on | |||
| farm-gate prices published by USDA agencies. | |||

No comments:
Post a Comment